<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rough Brush - a creative painting technique</title>
	<atom:link href="http://www.roughbrush.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.roughbrush.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 11 Apr 2011 18:43:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The Curious Nature of Perception</title>
		<link>http://www.roughbrush.com/the-curious-nature-of-perception</link>
		<comments>http://www.roughbrush.com/the-curious-nature-of-perception#comments</comments>
		<pubDate>Thu, 17 Mar 2011 20:22:32 +0000</pubDate>
		<dc:creator>roy</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Watercolor paintings]]></category>

		<guid isPermaLink="false">http://www.roughbrush.com/?p=49</guid>
		<description><![CDATA[Today I have been looking back and thinking more about something that still fills me with wonder, and a little confusion at times. It is to do with the relationship between drawing, and the loose style of watercolor that I &#8230; <a href="http://www.roughbrush.com/the-curious-nature-of-perception">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today I have been looking back and thinking more about something that still fills me with wonder, and a little confusion at times. It is to do with the relationship between drawing, and the loose style of watercolor that I really love. Why is it that if I do a drawing loosely with as many &#8216;mistakes&#8217; as there are in my paintings it is instantly obvious. Yet with the watercolor, if all the loose elements, tone and color are convincing, with watercolors own natural flow adding to the illusion; drawing &#8216;mistakes&#8217; are not only &#8216;forgiven&#8217; by the viewer but seem to form part of the charm in some way? I am finding the less I &#8216;worry&#8217; about the drawing in my watercolors the better it works. If I try to be very accurate, it seems to form a &#8216;barrier&#8217; preventing the movement and sweep of the painting. To coin a phrase from my American friends; go figure. Look at these photographs of sections of my work and see how bad the drawing is.</p>
<p><a href="http://www.roughbrush.com/wp-content/uploads/2011/03/detail-2.jpg"><img class="alignnone size-medium wp-image-51" title="detail 2" src="http://www.roughbrush.com/wp-content/uploads/2011/03/detail-2-300x231.jpg" alt="" width="300" height="231" /></a><br />
<span id="more-49"></span><br />
<a href="http://www.roughbrush.com/wp-content/uploads/2011/03/detail-11.jpg"><img class="alignnone size-medium wp-image-52" title="detail 1" src="http://www.roughbrush.com/wp-content/uploads/2011/03/detail-11-300x229.jpg" alt="" width="300" height="229" /></a></p>
<p>&nbsp;</p>
<p>Yet somehow (If esthetically loose painting appeals to you) it works. The full painting is below.</p>
<p><a href="http://www.roughbrush.com/wp-content/uploads/2011/03/Piazza.jpg"><img class="alignnone size-medium wp-image-53" title="Piazza" src="http://www.roughbrush.com/wp-content/uploads/2011/03/Piazza-222x300.jpg" alt="" width="222" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.roughbrush.com/the-curious-nature-of-perception/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How will we be sharing our Art in the &#8220;Future&#8221;</title>
		<link>http://www.roughbrush.com/how-will-we-be-sharing-our-art-in-the-future</link>
		<comments>http://www.roughbrush.com/how-will-we-be-sharing-our-art-in-the-future#comments</comments>
		<pubDate>Thu, 03 Mar 2011 15:09:05 +0000</pubDate>
		<dc:creator>roy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.roughbrush.com/?p=46</guid>
		<description><![CDATA[I know- This is an Art blog and here I am showing and talking about technology. Of course, you are reading this on some sort of computing device, so, certainly technology plays a part in your life! At the time &#8230; <a href="http://www.roughbrush.com/how-will-we-be-sharing-our-art-in-the-future">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I know- This is an Art blog and here I am showing and talking about technology. Of course, you are reading this on some sort of computing device, so, certainly technology plays a part in your life! At the time of writing, apple have just released the ipad2. If you are interested in showing your Art to the world, what might they be using to connect to you? I suspect tablets like the ipad will be more mainstream and common within 2 years. Will this affect how you create your Art? Probably not, will this affect how people find your Art- probably yes.<span id="more-46"></span></p>
<p>I want to introduce what may be a new term for many. Augmented reality. This is where you have a device that, as you move it around in a natural environment, is aware of it&#8217;s location and can overlay information about what the camera on the device is seeing. Why is this of interest to an artist? Well, imagine if you will that the user can point the device in their room and see your painting hanging on the wall in a suitable frame? Sound crazy? I suggest not. Already this is happening and it is set to become commonplace. The video below is really, I suppose, computer types having fun. Look at the game they demonstrate where they move the device and the 3d environment moves to match. This will give you an idea of what I mean.</p>
<p>The Artists who are ready to promote their work in ways friendly to the new devices becoming available are more likely to get noticed. Just keep your eyes open for the opportunities! You heard it here first&#8230;<br />
<iframe title="YouTube video player" width="640" height="390" src="http://www.youtube.com/embed/MQOl5pCY-Ik?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.roughbrush.com/how-will-we-be-sharing-our-art-in-the-future/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Using White Goache with Watercolor</title>
		<link>http://www.roughbrush.com/using-white-goache-with-watercolor</link>
		<comments>http://www.roughbrush.com/using-white-goache-with-watercolor#comments</comments>
		<pubDate>Fri, 18 Feb 2011 10:13:46 +0000</pubDate>
		<dc:creator>roy</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.roughbrush.com/?p=42</guid>
		<description><![CDATA[Many watercolor &#8216;purists&#8217; think this is a problem, something you should not do. Recently I have found it extends the range of techniques available, and adds to the freedom you allow yourself in painting, take a look at this one&#8230; &#8230; <a href="http://www.roughbrush.com/using-white-goache-with-watercolor">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Many watercolor &#8216;purists&#8217; think this is a problem, something you should not do. Recently I have found it extends the range of techniques available, and adds to the freedom you allow yourself in painting, take a look at this one&#8230;<br />
<div id="attachment_43" class="wp-caption alignnone" style="width: 310px"><a href="http://www.roughbrush.com/wp-content/uploads/2011/02/Path-to-church.jpg"><img src="http://www.roughbrush.com/wp-content/uploads/2011/02/Path-to-church-300x220.jpg" alt="Using GOache in Watercolor" title="Path to church" width="300" height="220" class="size-medium wp-image-43" /></a><p class="wp-caption-text">Too much white?</p></div><br />
<span id="more-42"></span><br />
Perhaps there is some merit in not using too much, after all a major part of the appeal of watercolor is the way transparent washes look overlaid on top of each other. However it can really add some &#8216;punch&#8217; to areas. For example in this painting I defined the edges of the Church tower and the large tree with this technique. This painting started almost as a &#8216;doodle&#8217; and I got drawn into it, making large washes of quite light color, creating light and dark areas. I gradually defined the shapes, finally adding the white to define the subject.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roughbrush.com/using-white-goache-with-watercolor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Loose is Too Loose!</title>
		<link>http://www.roughbrush.com/how-loose-is-too-loose</link>
		<comments>http://www.roughbrush.com/how-loose-is-too-loose#comments</comments>
		<pubDate>Tue, 15 Feb 2011 19:15:43 +0000</pubDate>
		<dc:creator>roy</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.roughbrush.com/?p=40</guid>
		<description><![CDATA[I find I am constantly surfing the &#8216;loose wave&#8217; trying to find that sweet spot between Abstraction and Reality. I recently found the work of Norwegian Artist Petar Tale. I have been aware of a fear of going too dark, &#8230; <a href="http://www.roughbrush.com/how-loose-is-too-loose">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I find I am constantly surfing the &#8216;loose wave&#8217; trying to find that sweet spot between Abstraction and Reality. I recently found the work of Norwegian Artist Petar Tale. I have been aware of a fear of going too dark, so, as I always have my &#8216;fear radar&#8217; engaged, I looked for someone who has overcome this limitation, look at this&#8230;<br />
<div id="attachment_44" class="wp-caption alignnone" style="width: 310px"><a href="http://www.roughbrush.com/wp-content/uploads/2011/02/tale.jpg"><img src="http://www.roughbrush.com/wp-content/uploads/2011/02/tale-300x218.jpg" alt="Watercolor by Tale" title="Petar Tale" width="300" height="218" class="size-medium wp-image-44" /></a><p class="wp-caption-text">Loose watercolor</p></div><br />
<span id="more-40"></span><br />
Petars painting is deceptive, if you think a free watercolor like that is easy, think again. I am hoping to achieve that kind of freedom, but in my own style. This painting, Cumbria after the Storm, is an attempt to use more tone and strong darks in my work.<br />
<div id="attachment_41" class="wp-caption alignnone" style="width: 310px"><a href="http://www.roughbrush.com/wp-content/uploads/2011/02/Cumbria.jpg"><img src="http://www.roughbrush.com/wp-content/uploads/2011/02/Cumbria-300x226.jpg" alt="Cumbria after the Storm" title="Cumbria" width="300" height="226" class="size-medium wp-image-41" /></a><p class="wp-caption-text">Cumbria Lake District</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.roughbrush.com/how-loose-is-too-loose/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Painting Watercolor Fast for added Exitement!</title>
		<link>http://www.roughbrush.com/painting-watercolor-fast-for-added-exitement</link>
		<comments>http://www.roughbrush.com/painting-watercolor-fast-for-added-exitement#comments</comments>
		<pubDate>Sun, 13 Feb 2011 17:29:36 +0000</pubDate>
		<dc:creator>roy</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[lesson]]></category>
		<category><![CDATA[steps]]></category>
		<category><![CDATA[watercolor]]></category>

		<guid isPermaLink="false">http://www.roughbrush.com/?p=31</guid>
		<description><![CDATA[Strange as it may seem, watercolor often works best when it is applied quickly. The marks the brush makes inherit the energy from the movements used to create them. I am always exploring this relationship between movement, brush, and the &#8230; <a href="http://www.roughbrush.com/painting-watercolor-fast-for-added-exitement">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Strange as it may seem, watercolor often works best when it is applied quickly. The marks the brush makes inherit the energy from the movements used to create them. I am always exploring this relationship between movement, brush, and the flow of the water. I will never fully master it, but that is the fun! I will try to demonstrate with this step by step series of photos as I create a view of St. Michaels mount in Cornwall. </p>
<p><div id="attachment_32" class="wp-caption alignnone" style="width: 310px"><a href="http://www.roughbrush.com/wp-content/uploads/2011/02/st-michaels-stage-1.jpg"><img src="http://www.roughbrush.com/wp-content/uploads/2011/02/st-michaels-stage-1-300x225.jpg" alt="Demo Painting stage 1" title="Stage 1" width="300" height="225" class="size-medium wp-image-32" /></a><p class="wp-caption-text">St. Michaels Mount Stage 1</p></div><br />
<span id="more-31"></span><br />
In this first stage I very quickly paint in the shape of the castle and rocks, using cobalt blue and cadmium orange to represent the evening light.<br />
Notice the painting palettes that I use. These rose type are good to separate the main colors. I have one for blues, one for oranges, and reds, one for greens. </p>
<p><a href="http://www.roughbrush.com/wp-content/uploads/2011/02/st-michels-stage-2.jpg"><img src="http://www.roughbrush.com/wp-content/uploads/2011/02/st-michels-stage-2-300x225.jpg" alt="Applying a wash" title="st michels stage 2" width="300" height="225" class="alignnone size-medium wp-image-33" /></a><br />
In the picture above I am applying a cadmium orange wash, using the squirrel mop. Don&#8217;t worry about being too &#8216;blotchy&#8217; the way the paint applies adds character. Your strokes should be quick to keep a feeling of energy, and allow the paper texture to &#8216;break up&#8217; the wash, as you see here. </p>
<p><a href="http://www.roughbrush.com/wp-content/uploads/2011/02/st-michaels-stage-3.jpg"><img src="http://www.roughbrush.com/wp-content/uploads/2011/02/st-michaels-stage-3-300x225.jpg" alt="" title="st michaels stage 3" width="300" height="225" class="alignnone size-medium wp-image-34" /></a><br />
In the image above I have started to indicate the orange light and the contrasting blue of the sky.</p>
<p><a href="http://www.roughbrush.com/wp-content/uploads/2011/02/st-michaels-stage-4.jpg"><img src="http://www.roughbrush.com/wp-content/uploads/2011/02/st-michaels-stage-4-300x225.jpg" alt="Using Tissue for clouds" title="st michaels stage 4" width="300" height="225" class="alignnone size-medium wp-image-35" /></a><br />
I make good use of kitchen paper to lift color in places for cloud effects and light.</p>
<p><a href="http://www.roughbrush.com/wp-content/uploads/2011/02/st-michaels-mount-stage-5.jpg"><img src="http://www.roughbrush.com/wp-content/uploads/2011/02/st-michaels-mount-stage-5-300x237.jpg" alt="Painting the light!" title="st michaels mount stage 5" width="300" height="237" class="alignnone size-medium wp-image-36" /></a><br />
You can see here how the kitchen paper lifts and creates the light effects. Be sure to dry the paint before the final stages, use a hair-dryer! I should mention, it is important to dry between &#8216;layers&#8217; So far only 2 colors, but here I have started to add some violet, in thin washes. Always think about variety. Our eyes delight in subtle variations in tone and color.<br />
Below is the completed painting.</p>
<p><a href="http://www.roughbrush.com/wp-content/uploads/2011/02/St-Michaels-Mount.jpg"><img src="http://www.roughbrush.com/wp-content/uploads/2011/02/St-Michaels-Mount-300x221.jpg" alt="Watercolor St Michaels Mount" title="St Michaels Mount" width="300" height="221" class="alignnone size-medium wp-image-38" /></a><br />
I am also not a purist in watercolor, more than happy to use white gouache to add an effect. I added white to &#8216;rim&#8217; the clouds in light, also picked out areas of reflection, and corrected the shape of the Castle! Who says watercolor is &#8216;unforgiving&#8217;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roughbrush.com/painting-watercolor-fast-for-added-exitement/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>first post from my smartphone</title>
		<link>http://www.roughbrush.com/first-post-from-my-smartphone-2</link>
		<comments>http://www.roughbrush.com/first-post-from-my-smartphone-2#comments</comments>
		<pubDate>Sat, 12 Feb 2011 10:45:14 +0000</pubDate>
		<dc:creator>roy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://www.roughbrush.com/first-post-from-my-smartphone-2</guid>
		<description><![CDATA[I am probably years behind the rest of the world but being able to update my blog from anywhere is very exiting! My phone is a &#8216;serra&#8217; xda frm o2. So not fancy.]]></description>
			<content:encoded><![CDATA[<p>I am probably years behind the rest of the world but being able to update my blog from anywhere is very exiting! My phone is a &#8216;serra&#8217; xda frm o2. So not fancy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roughbrush.com/first-post-from-my-smartphone-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new (ish) Year and a New Blog</title>
		<link>http://www.roughbrush.com/a-new-ish-year-and-a-new-blog</link>
		<comments>http://www.roughbrush.com/a-new-ish-year-and-a-new-blog#comments</comments>
		<pubDate>Fri, 11 Feb 2011 19:45:04 +0000</pubDate>
		<dc:creator>roy</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.roughbrush.com/?p=21</guid>
		<description><![CDATA[Well it is about time I really focussed on writing about my adventures in watercolor painting. Although I sometimes try other media, I always return to watercolor. Also I should point out to my English friends, I know I am &#8230; <a href="http://www.roughbrush.com/a-new-ish-year-and-a-new-blog">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Well it is about time I really focussed on writing about my adventures in watercolor painting. Although I sometimes try other media, I always return to watercolor. Also I should point out to my English friends, I know I am spelling it the American way, but it makes more sense!</p>
<p>It is a particular kind of loose watercolor that celebrates the medium, as well as the subject, that appeals to me. I will explore and discuss this as time goes, for now here is a close up image of the kind of effects in watercolor that thrill me. When it &#8216;flows&#8217; watercolor has a magic that is hard to define in words.<br />
<span id="more-21"></span><br />
<div id="attachment_22" class="wp-caption alignnone" style="width: 310px"><a href="http://www.roughbrush.com/wp-content/uploads/2011/02/loose-watercolor-example-1.jpg"><img src="http://www.roughbrush.com/wp-content/uploads/2011/02/loose-watercolor-example-1-300x191.jpg" alt="Loose Watercolor" title="Loose watercolor example 1 (DEtail)" width="300" height="191" class="size-medium wp-image-22" /></a><p class="wp-caption-text">A close up view of the structure of a painting, notice the movement and freedom</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.roughbrush.com/a-new-ish-year-and-a-new-blog/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

